Accounts
Account Profile
Account Contact Information
Communication Preferences
| Field | Description |
| Account Name | Name of the Opportunity |
| Local Name | Account Local Name |
| Website | Account Website |
| No of Employees | No of Employees |
| Place of Incorporation | Place of Incorporation |
| Date of Incorporation | Date of Incorporation |
| Ownership | Refer Admin – CDP – LOV Setup |
| Industry Code | Refer Admin – CDP – LOV Setup |
| Preferred Currency | LOV |
| SIC Code | SIC code |
| Annual Revenue | Annual Turnover |
| Credit Hold | · Yes· No |
| Credit Limit | Credit limit value |
| Social ID | Refer Admin – CDP – LOV Setup |
| Relationship with Main Account | Refer Admin – CDP – LOV Setup |
| Field | Mandatory | Type | Read Only | Description |
| Source | N | Dropdown | N | Refer Admin – CDP – LOV Setup |
| Tickler Symbol | N | Text | N | |
| Description | Y | Text | N | Description of the Account |
| Classification | Y | Lookup | N | Refer Admin – CDP – LOV Setup |
| Is Tax Exempted | Y | Dropdown | N | Refer Admin – CDP – LOV Setup |
| Tax Exempt No | Y | Text | N | Tax registration No |
| RM | Y | Text | N | Name of relationship manager |
| Assigned Team | Y | Text | N | Name of the team to which account is assigned |
| Latitude | N | N | Refer Admin – Base Config – LOV Setup | |
| Account Image | N | Upload | N | Auto updated |
| Marketing Campaigns | N | Label | Y | Display of live Campaigns the account is associated with and < 2 then it’s a popup |
| Total Sales per Year | N | Text | N | Last 5 years |
| Payment Received | N | Text | N | For latest Year |
| Payment Terms | N | Text | N | Terms of payment |
| Shipping Method | N | Dropdown | N | Refer Admin – UC – LOV Setup |
| Account Size | Y | Dropdown | Refer Admin – CDP – LOV Setup | |
| Account Type | Y | Dropdown | Refer Admin – CDP – LOV Setup | |
| Time Zone | N | Dropdown | Refer Admin – Base Config – LOV Setup |
| Field | Mandatory | Type | Read Only | Description |
| Attention Name | Y | Dropdown | N | Values from Contact Information |
| Address1 | Y | Text | N | Address Details |
| Address2 | N | Text | N | Address Details |
| City | Y | Lookup | N | Refer Admin – Base Config – LOV Setup |
| State | Y | Lookup | N | Refer Admin – Base Config – LOV Setup |
| Country | Y | Lookup | N | Refer Admin – Base Config – LOV Setup |
| ZIP Code/Postal Code | N | Lookup | N | Refer Admin – Base Config – LOV Setup |
| Post office Box | N | Lookup | N | Refer Admin – Base Config – LOV Setup |
| Primary Email ID | N | Text | N | Account Email ID |
| Email ID 2 | N | Text | N | Account Email ID |
| Email ID 3 | N | Text | N | Account Email ID |
| Primary Phone Number | Y | Text | N | Account Phone no |
| Phone Number 2 | N | Text | N | Account Phone no |
| Phone Number 3 | N | Text | N | Account Phone no |
| Fax | N | Text | N | Account Phone no |
| Website | N | Text | N | Account URL |
| Location | N | Picture | N | Location from Google Maps |
| Social ID | N | Text | N | Refer Admin – CDP – LOV Setup |
| Communication Channel | N | Text | N | Refer Admin – CDP – LOV Setup |
| Field | Mandatory | Type | Read Only | Description |
| Preferred Language | Y | Lookup | N | Refer Admin – Base Config – LOV Setup |
| Preferred Frequency to call | N | Text | N | Preferred Frequency to call |
| Best Time to Call | N | Text | N | Hours |
| Additional Services | N | Text | N | Additional Notes |
| Preferred Mode of Communication | Y | Dropdown | N | Refer Admin – CDP – LOV Setup |
| Preferred Appointment Day | N | Text | N | Weeks |
| Preferred Appointment Time | N | Text | N | Hours |
| Preferred Marketing Campaigns Type | Y | Dropdown | N | · Phone· Email· SMS |
| Notes | Y | Text | N | Refer Admin – Base Config – Activity Setup |

