Contact Fields
Your page layout determines which contact fields are visible and editable.
| Field | Description |
| Contact First Name | Contact First name |
| Contact Last Name | Contact Last Name |
| Salutation | Contact salutation |
| Short Name | Contact short name |
| Date of Birth | Date of birth details |
| Organization join Date | Organization joined date of contact |
| Add Designation | Add Designation – While creating contact, only one account/lead can be added in this one to multi field
|
| Job Title | Job Title of the contact |
| Description | Contact Description |
| Notes | Contact Notes |
| Marketing Campaigns | Active Marketing Campaigns |
| Primary Email ID of Contact | Contact Email ID |
| Email ID 2 | Contact Email ID |
| Email ID 3 | Contact Email ID |
| Primary Phone Number of Contact | Contact Phone no |
| Phone Number 2 | Contact Phone no |
| Phone Number 3 | Contact Phone no |
| Contact Source | Source details |
| Contact Image | Auto updated |
| RM Details | Name of relationship manager |
| Assigned Team | Name of the team to which Contact is assigned |
| Person to Ask For | Refer Admin – CDP – LOV Setup |
| Field | Description |
| Address1 | Address Details |
| Address2 | Address Details |
| City | Refer Admin – Base Config – LOV Setup |
| State | Refer Admin – Base Config – LOV Setup |
| Country | Refer Admin – Base Config – LOV Setup |
| ZIP Code/Postal Code | Refer Admin – Base Config – LOV Setup |
| Post office Box | Refer Admin – Base Config – LOV Setup |
| Fax | Contact Phone no |
| Website | Contact URL |
| Location | Location from Google Maps |
| Social ID | Refer Admin – CDP – LOV Setup |
| Communication Channel | Refer Admin – CDP – LOV Setup |
| Field | Mandatory | Type | Read Only | Description |
| Preferred Language | Y | Lookup | N | Refer Admin – Base Config – LOV Setup |
| Preferred Frequency to call | N | Text | N | Preferred Frequency to call |
| Best Time to Call | N | Text | N | Hours |
| Additional Services | N | Text | N | Additional Notes |
| Preferred Mode of Communication | Y | Dropdown | N | Refer Admin – CDP – LOV Setup |
| Preferred Appointment Day | N | Picklist | N |
|
| Preferred Appointment Time | N | Text | N | Hours |
| Preferred Marketing Campaigns Type | Y | Dropdown | N |
|
| Notes | Y | Text | N | Refer Admin – Base Config – Activity Setup |

